Minimum Opening Deposit | Monthly Service Charge | Minimum Balance to Avoid Monthly Service Charge | Additional Information | |
---|---|---|---|---|
Horizon Best Business Checking | Minimum Opening Deposit $50 | Monthly Service Charge None | Minimum Balance to Avoid Monthly Service Charge N/A | Additional Information 100 items per month (deposits, deposited items, checks); additional transactions are $0.35 each. $5,000 in cash deposits (additional cash deposits will result in a monthly fee of $5.00) |
Horizon Best Small Business Checking | Minimum Opening Deposit $50 | Monthly Service Charge $10 | Minimum Balance to Avoid Monthly Service Charge $500 | Additional Information 250 items per month (deposits, deposited items, checks); additional transactions are $0.35 each. $20,000 in cash deposits (additional cash deposits will result in a monthly fee of $5.00). $10.000 in cash supplied (additional cash supplied will result in monthly fee of $5.00) |
Horizon Commercial Checking | Minimum Opening Deposit $50 | Monthly Service Charge N/A - See Other Features | Minimum Balance to Avoid Monthly Service Charge N/A | Additional Information $0.15 paid items, $0.25 deposits, $0.10 deposited items (On Us), $0.15 deposited items (Not On Us), $0.35 per $1,000 cash deposited, $0.15 per cash strap supplied, $0.15 per roll of coin supplied, $10.00 monthly statement fee. All of these fees can be offset by an earning credit. Excess earnings credits are not paid to the account. |
Horizon Non-Profit Checking | Minimum Opening Deposit $50 | Monthly Service Charge None | Minimum Balance to Avoid Monthly Service Charge N/A | Additional Information Unlimited check writing, interest, interest earned on balances of $1,000 or more. Free debit card, monthly image statement. |
Business Savings Account | Minimum Opening Deposit $50 | Monthly Service Charge $6 | Minimum Balance to Avoid Monthly Service Charge $100 | Additional Information Two (2) free withdrawals allowed each month. Additional withdrawals will incur a charge of $1.00 each. |
Business Money Market Savings | Minimum Opening Deposit $50 | Monthly Service Charge $8 | Minimum Balance to Avoid Monthly Service Charge $2,500 | Additional Information Account offers free custom money market checks with limited check writing. All withdrawals (regardless of the type) over 6 per statement cycle are charged $6.00 each. |
Additional terms and conditions will be provided at account opening.