Effective Date: November 14, 2024
Rates Subject to Change Daily
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY | |
---|---|---|---|---|
6-Month CD (IRA) | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 3.920% | APY 4.000% |
12-Month CD (IRA) | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 1.000% | APY 1.000% |
15-Month CD (IRA) | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 3.680% | APY 3.750% |
24-Month CD (IRA) | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 3.440% | APY 3.500% |
35-Month CD (IRA) | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 3.250% | APY 3.300% |
36-Month CD (IRA) | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 1.500% | APY 1.510% |
55-Month CD (IRA) | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 2.470% | APY 3.040% |
60-Month CD (IRA) | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 2.950% | APY 3.000% |
Money Market (IRA) | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 1.000% | APY 1.000% |
(1) APY Listed above is an estimate. Actual APY will be based on specific account terms and will be disclosed at account opening.
(2) The early withdrawal penalty for the 90-day, 6-month and 12-month CDs is 90 days interest. The early withdrawal penalty for the 15-, 24-, 35-, 36-, 55- and 60-month CDs is 6 months interest.