Effective Date: September 25, 2024
Rates Subject to Change Daily
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY(1) | |
---|---|---|---|---|
Horizon Gold 55 $0 - $9,999.99 $10,000 & Above | Minimum Opening Deposit $50.00 $50.00 | Minimum Balance to Obtain APY $ - $10,000.00 | Interest Rate 0.100% 0.150% | APY(1) 0.100% 0.150% |
Horizon Silver $0 - $9,999.99 $10,000 & Above | Minimum Opening Deposit $50.00 $50.00 | Minimum Balance to Obtain APY $ - $10,000.00 | Interest Rate 0.100% 0.150% | APY(1) 0.100% 0.150% |
Horizon Platinum $0 - $9,999.99 $10,000 & Above | Minimum Opening Deposit $50.00 $50.00 | Minimum Balance to Obtain APY $ - $10,000.00 | Interest Rate 0.100% 0.150% | APY(1) 0.100% 0.150% |
Horizon Money Market $0 - $9,999.99 $10,000 - $49,999.99 $50,000 & Above | Minimum Opening Deposit $50.00 $50.00 $50.00 | Minimum Balance to Obtain APY $ - $10,000.00 $50,000.00 | Interest Rate 0.250% 0.750% 1.000% | APY(1) 0.260% 0.760% 0.990% |
Horizon Savings $0 - $9,999.99 $10,000 & Above | Minimum Opening Deposit $50.00 $50.00 | Minimum Balance to Obtain APY $ - $10,000.00 | Interest Rate 0.100% 0.200% | APY(1) 0.100% 0.200% |
Kid's Korner Savings $0 - $9,999.99 $10,000 & Above | Minimum Opening Deposit $10.00 $10.00 | Minimum Balance to Obtain APY $ - $10,000.00 | Interest Rate 1.000% 0.200% | APY(1) 1.000% 0.200% |
(1) APY Listed above is an estimate. Actual APY will be based on specific account terms and will be disclosed at account opening.