
Effective Date: April 6, 2021
Rates Subject to Change Daily
Certificates of Deposit
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY (1) | |
---|---|---|---|---|
90-Day CD (2) | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 0.150% | APY (1) 0.150% |
6-Month CD (2) | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 0.250% | APY (1) 0.250% |
12-Month CD (2) | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 0.300% | APY (1) 0.300% |
24-Month CD | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 0.450% | APY (1) 0.450% |
36-Month CD | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 0.500% | APY (1) 0.500% |
60-Month CD | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 0.600% | APY (1) 0.600% |
(1) APY Listed above is an estimate. Actual APY will be based on specific account terms and will be disclosed at account opening.
(2) The early withdrawal penalty for the 90-day, 6-month and 12-month CDs is 90 days interest. The early withdrawal penalty for the 24-, 36- and 60-month CDs is 6 months interest.