Effective Date: November 13, 2024
Rates Subject to Change Daily
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY | |
---|---|---|---|---|
90-Day CD | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 0.500% | APY 0.500% |
6-Month CD | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 3.930% | APY 4.000% |
12-Month CD | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 1.000% | APY 1.000% |
15-Month CD | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 3.690% | APY 3.750% |
24-Month CD | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 3.440% | APY 3.500% |
35-Month CD | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 2.950% | APY 3.000% |
36-Month CD | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 1.500% | APY 1.510% |
55-Month CD | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 2.470% | APY 2.500% |
60-Month CD | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 2.960% | APY 3.000% |
(1) APY Listed above is an estimate. Actual APY will be based on specific account terms and will be disclosed at account opening.
(2) The early withdrawal penalty for the 90-day CD is 30 days interest. The early withdrawal penalty for the 6-month CD is 180 days interest. The early withdrawal penalty for the 12-month CDs is 90 days interest. The early withdrawal penalty for the 24-, 36- and 60-month CDs is 6 months interest. The early withdrawal penalty for the 15-, 35- and 55-month CDs is 12 months interest.